The following land is available in PRECINCT F:
| ERF | SIZE (m²) | PURCHASE PRICE |
| 2104 | 1322 | R2,600,000 Q3 2025 |
| 2106 | 1380 | R4,550,000 Q3 2025 |
| 2107 | 1333 | R4,500,000 Q3 2025 |
| 2108 | 1334 | R4,600,000 Q3...
The following land is available in PRECINCT E:
| ERF | SIZE (m²) | PURCHASE PRICE |
| 2032 | 1269 | R3,000,000 Q3 2025 |
| 2033 | 1295 | R3,000,000 Q3 2025 |
| 2034 | 1373 | R3,100,000 Q3 2025 |
| 2036 | 1357 | R2,600,000 Q3 2025...
The following land is available in THE KNOLL | PRECINCT H:
| ERF | SIZE (m²) | PURCHASE PRICE |
| 2228 | 716 | R1,325,000 Mar-24 |
| 2230 | 720 | R1,325,000 Mar-24 |
| 2238 | 759 | R1,299,000 Mar-24 |
| 2241 | 817 | R1,350,000 Mar-24...
This snug site within the coastal node flows onto the green belt it overlooks. North facing, a perfect orientation! This magnificent 1574 sqm plot is just a short distance from the Seaton Country Club and Seaton Beach Club.
Seaton is committed to...
he following land is available in PRECINCT J:
| ERF | SIZE (m²) | PURCHASE PRICE |
| 2280 | 1098 | R1,159,000 Apr 2025 |
| 2281 | 1044 | R1,159,000 Apr 2025 |
| 2282 | 930 | R1,159,000 Apr 2025 |
| 2283 | 948 | R1,159,000 Apr 2025...
Experience the incredible opportunity to live in a peaceful, picturesque environment with stunning views. This north-facing property is situated in the coastal area and offers sweeping views of the beautiful Seaton conservation valleys.
Seaton...
With its prime front-row positioning and fantastic sea views, this site is located right by Christmas Bay.
The magnificent 1521 sqm plot is just a short distance from the Seaton Country Club and Seaton Beach Club. Seaton is dedicated to innovation,...